Size Guide
Use these size charts below to determine your size. Sizing and cut may vary between brands, so please consider the below charts as a general guide.
To assist our customers we always try to include in the item description the actual fit of the style, for example “fitted” or “oversized”. Plus you will also be able to get an idea from the “Model Stats” section in our product description.
Our team also wears the clothes we carry (no duh), so if you have any doubts contact us , and we will be happy to help you.
Size Guide Tops
Size | US/CAN | UK/AUS | EU | JPN |
XS | 0 | 4 | 30 | 3 |
S | 2-4 | 6-8 | 32-24 | 5-7 |
M | 6-8 | 10-12 | 36-38 | 9-11 |
L | 10-12 | 14-16 | 40-42 | 13-15 |
XL | 12-14 | 16-18 | 44 | 15-17 |
XXL | 16 | 20 | 46 | 19 |
Measurements for Tops
| BUST | WAIST |
Size | cm | in | cm |
in |
XS | 81-84 | 32-33 | 60-63 | 24-25 |
S | 86-89 | 34-35 | 66-68 | 26-27 |
M | 91-94 | 36-37 | 71-73 | 28-29 |
L | 96-99 | 38-39.5 | 76-78 | 30-31.5 |
XL | 101-106 | 40-42 | 81-86 | 32-34 |
XXL | 108-113 | 43-45 | 86-91 | 34-36 |
Size Guide Dresses
Size | US/CAN | UK/AUS | EU | JPN |
XS | 0 | 4 | 30 | 3 |
S | 2-4 | 6-8 | 32-24 | 5-7 |
M | 6-8 | 10-12 | 36-38 | 9-11 |
L | 10-12 | 14-16 | 40-42 | 13-15 |
XL | 12-14 | 16-18 | 44 | 15-17 |
XXL | 16 | 20 | 46 | 19 |
Measurements for Dresses
| BUST | WAIST | LOW HIP |
Size | cm | in | cm |
in | cm | in |
XS | 81-82 | 32-33 | 60-63 | 24-25 | 86-88 | 34-35 |
S | 86-88 | 34-35 | 66-68 | 26-27 | 91-93 | 36-37 |
M | 91-93 | 36-37 | 71-73 | 28-29 | 96-99 | 38-39 |
L | 96-99 | 38-39.5 | 76-78 | 30-31.5 | 101-104 | 40-41.5 |
XL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 |
XXL | 109-114 | 43-45 | 88-93 | 35-37 | 114-119 | 45-47 |
Size Guide Bottoms
Size | US/CAN | UK/AUS | EU | JPN |
XS | 0 | 4 | 30 | 3 |
S | 2-6 | 6-8 | 32-36 | 5-7 |
M | 8-10 | 10-12 | 38-40 | 9-11 |
L | 10-12 | 14-16 | 42 | 13-15 |
XL | 12-14 | 16-18 | 44 | 15-17 |
XXL | 16 | 20 | 46 | 19 |
Measurements for Bottoms
| WAIST | LOW HIP |
Size | cm |
in | cm | in |
XS | 58-63 | 23-25 | 83-88 | 34 |
S | 66-71 | 26-28 | 91-96 | 35 |
M | 73-76 | 29-30 | 97-102 | 39-40 |
L | 78-83 | 31-33 | 104-109 | 41-43.5 |
XL | 86-91 | 34-36 | 111-116 | 44-46 |
XXL | 93-99 | 37-39 | 119-124 | 47-49 |
Size Guide Lingerie / Swimwear
Size | US/CAN | UK/AUS | EU | JPN |
XS | 0 | 4 | 30 | 3 |
S | 2-4 | 6-8 | 32-24 | 5-7 |
M | 6-8 | 10-12 | 36-38 | 9-11 |
L | 10-12 | 14-16 | 40-42 | 13-15 |
XL | 12-14 | 16-18 | 44 | 15-17 |
XXL | 16 | 20 | 46 | 19 |
Measurements for Lingerie / Swimwear
| BUST | WAIST | LOW HIP |
Size | cm | in | cm |
in | cm | in |
XS | 81-82 | 32-33 | 60-63 | 24-25 | 86-88 | 34-35 |
S | 86-88 | 34-35 | 66-68 | 26-27 | 91-93 | 36-37 |
M | 91-93 | 36-37 | 71-73 | 28-29 | 96-99 | 38-39 |
L | 96-99 | 38-39.5 | 76-78 | 30-31.5 | 101-104 | 40-41.5 |
XL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 |
XXL | 109-114 | 43-45 | 88-93 | 35-37 | 114-119 | 45-47 |
Size Guide Shoes
US/ CAN/AUS | UK | EU |
JPN |
cm |
5 | 3 | 35-36 |
22 |
22.1 |
5.5 | 3.5 | 36 |
22.5 |
22.4 |
6 | 4 | 36-37 |
23 |
22.9 |
6.5 | 4.5 | 37 |
23.5 |
23.3 |
7 | 5 | 37-38 |
23.5 |
23.7 |
7.5 | 5.5 | 38 |
24 |
24.1 |
8 | 6 | 38-39 |
24.5 |
24.6 |
8.5 | 6.5 | 39 |
25 |
24.9 |
9 | 7 | 39-40 |
25.5 |
25.4 |
9.5 | 7.5 | 40 |
26 |
25.9 |
10 | 8 | 40-41 |
26 |
26.2 |
10.5 | 8.5 | 41 |
26.5 |
26.7 |
11 | 9 | 41-42 |
27 |
27.1 |